Merlin Chain (MERL) Price Prediction 2025, 2026 to 2030
![](https://cryptobullsclub.com/wp-content/uploads/2024/04/Merlin-Chain-Price-Prediction.png)
Merlin Chain is a Bitcoin Layer 2 network integrating features like ZK-Rollup, decentralized oracles, and on-chain BTC fraud proof modules. It aims to empower Bitcoin’s assets, protocols, and products on Layer 1, making Bitcoin more dynamic. Utilizing zero-knowledge proofs and Bitcoin’s consensus mechanism; it ensures security and efficiency within its ecosystem. Merlin Chain expands Bitcoin’s innovation to Layer 2, supporting diverse assets, dApps, and community-driven launches, ultimately enhancing Bitcoin’s potential.
About MERL Token
Metric | Value |
---|---|
Token Name | MERL |
Market Cap | $43,790,749 |
Circulating Supply | 487,477,554 MERL |
Total Supply | 2.1B MERL |
Max. Supply | 2.1B MERL |
Fully Diluted Market Cap | $188,645,757 |
MERL Token Price Prediction 2025, 2026 to 2030
MERL Token Price Prediction for 2025
When | Maximum Price | Minimum Price |
February 2025 | $0.188 | $0.125 |
March 2025 | $0.234 | $0.189 |
April 2025 | $0.316 | $0.226 |
May 2025 | $0.386 | $0.311 |
June 2025 | $0.409 | $0.305 |
July 2025 | $0.416 | $0.336 |
August 2025 | $0.424 | $0.303 |
September 2025 | $0.354 | $0.285 |
October 2025 | $0.513 | $0.366 |
November 2025 | $0.692 | $0.558 |
December 2025 | $0.907 | $0.648 |
In 2025, as we approach February, MERL’s price is expected to reach a maximum of $0.188 and a minimum of $0.125. Progressing through the year, by December, MERL is anticipated to achieve its highest value of $0.907, with the lowest being $0.648.
MERL Token Price Prediction for 2026
When | Maximum Price | Minimum Price |
January 2026 | $1.134 | $0.914 |
February 2026 | $0.810 | $0.578 |
March 2026 | $0.623 | $0.502 |
April 2026 | $0.461 | $0.330 |
May 2026 | $0.330 | $0.266 |
June 2026 | $0.396 | $0.283 |
July 2026 | $0.327 | $0.264 |
August 2026 | $0.204 | $0.210 |
September 2026 | $0.238 | $0.192 |
October 2026 | $0.297 | $0.212 |
November 2026 | $0.327 | $0.264 |
December 2026 | $0.292 | $0.208 |
As we progress into January, MERL’s price is expected to reach a maximum of $1.134 and a minimum of $0.914. Moving through the year, by December, MERL’s price is anticipated to reach a high of $0.292 and a low of $0.208.
MERL Token Price Prediction for 2027
When | Maximum Price | Minimum Price |
January 2027 | $0.321 | $0.259 |
February 2027 | $0.385 | $0.275 |
March 2027 | $0.350 | $0.282 |
April 2027 | $0.334 | $0.270 |
May 2027 | $0.424 | $0.342 |
June 2027 | $0.326 | $0.233 |
July 2027 | $0.261 | $0.210 |
August 2027 | $0.202 | $0.144 |
September 2027 | $0.253 | $0.204 |
October 2027 | $0.316 | $0.226 |
November 2027 | $0.347 | $0.280 |
December 2027 | $0.389 | $0.278 |
MERL Token Price Prediction for 2028, 2029 to 2030
When | Maximum Price | Minimum Price |
January 2028 | $0.428 | $0.345 |
February 2028 | $0.385 | $0.275 |
March 2028 | $0.350 | $0.282 |
April 2028 | $0.374 | $0.270 |
May 2028 | $0.324 | $0.261 |
June 2028 | $0.294 | $0.210 |
July 2028 | $0.368 | $0.297 |
August 2028 | $0.474 | $0.339 |
September 2028 | $0.569 | $0.459 |
October 2028 | $0.518 | $0.370 |
November 2028 | $0.523 | $0.422 |
December 2028 | $0.585 | $0.418 |
January 2029 | $0.528 | $0.426 |
February 2029 | $0.621 | $0.444 |
March 2029 | $0.683 | $0.551 |
April 2029 | $0.813 | $0.581 |
May 2029 | $0.884 | $0.713 |
June 2029 | $0.972 | $0.695 |
July 2029 | $0.926 | $0.747 |
August 2029 | $0.772 | $0.551 |
September 2029 | $0.779 | $0.629 |
October 2029 | $0.974 | $0.696 |
November 2029 | $0.994 | $0.801 |
December 2029 | $1.014 | $0.724 |
January 2030 | $1.072 | $0.864 |
February 2030 | $1.179 | $0.842 |
March 2030 | $1.134 | $0.914 |
April 2030 | $0.945 | $0.675 |
May 2030 | $0.964 | $0.777 |
June 2030 | $0.876 | $0.626 |
July 2030 | $1.139 | $0.918 |
August 2030 | $1.150 | $0.822 |
September 2030 | $0.964 | $0.777 |
October 2030 | $1.156 | $0.826 |
November 2030 | $1.101 | $0.888 |
December 2030 | $1.001 | $0.715 |
In 2028, as we progress through the year, MERL Token’s price is expected to reach a maximum of $0.585 and a minimum of $0.210.
In 2029, as we move forward, MERL Token’s price is anticipated to achieve a maximum of $1.014 and a minimum of $0.426.
In 2030, as we step through the year, MERL Token’s price is projected to attain a maximum of $1.179 and a minimum of $0.626.
MERL Token Price Prediction in INR
Year | Maximum MERL Price (INR) | Minimum MERL Price (INR) |
---|---|---|
2026 | ₹99.02 | ₹16.82 |
2027 | ₹37.15 | ₹12.62 |
2028 | ₹51.26 | ₹18.40 |
2029 | ₹88.85 | ₹37.33 |
2030 | ₹103.31 | ₹54.85 |
In the coming years, MERL Token in INR is anticipated to experience significant fluctuations in its value.
As we progress through the years, MERL Token’s price in INR is expected to show notable variations. In 2026, it is projected to reach a maximum of ₹99.02 and a minimum of ₹16.82. In 2027, the price is anticipated to peak at ₹37.15 with a minimum of ₹12.62. By 2028, MERL Token’s price is forecasted to achieve a maximum of ₹51.26 and a minimum of ₹18.40. In 2029, the token is expected to rise further, reaching a maximum of ₹88.85 and a minimum of ₹37.33. Finally, in 2030, MERL Token’s price in INR is projected to touch a high of ₹103.31 and a low of ₹54.85.
FAQS
Who is the Founder of Merlin Chain?
Jeff is the founder of Merlin chain.
What is the Price Prediction of MERL for 2025?
In 2025, the price of MERL Token is expected to rise to a maximum of $0.907 and may potentially decrease to a minimum of $0.125.
What is the Price Prediction of MERL Token for 2030?
The MERL token is anticipated to rise as high as $1.179 in 2030.
What is the Marketcap of MERL Token?
The current Marketcap of MERL stands at $43,790,749.
What is the Fully diluted market cap of MERL?
The Fully diluted market cap (FDV) of MERL is $188,645,757.