Starknet ($STRK) Price Prediction 2025, 2026, 2027 to 2030
Starknet is a zk-rollup Layer 2 scaling solution on Ethereum developed by StarkWare Industries. Fully launched in February 2022, it processes transactions off the Ethereum blockchain, reducing costs and enhancing speed. Using zk-STARK for privacy and security, Starknet employs Sequencers and Provers to improve throughput. Its native token, STRK, was launched and airdropped on February 20, 2024, distributing 728 million tokens to about 1.3 million addresses. However, the airdrop faced criticism for excluding those without a minimum of 0.005ETH in their portfolios. After initially trading above $5, STRK’s price has since adjusted to around $1.85. Let’s explore this article – Is the STRK token a wise investment in 2025? And what can we expect from the STRK token’s price in 2025 and the years that follow?
How does Starknet Work?
Starknet, a zk-rollup Layer 2 solution for Ethereum, processes transactions off-chain, utilizing zk-STARK for privacy.
It compresses transaction data into proofs, enhancing throughput and reducing costs. The key components are Sequencers and Provers, with Sequencers proposing blocks and Provers validating transactions.
Starknet Onchain Analysis
Last updated on 2nd March 2025
Metrics | Value |
---|---|
ATH | $4.41 |
ATL | $0.182 |
P/F ratio (fully diluted) | 5,602.3x |
P/F ratio (circulating) | 1446.8x |
Fees (Annualized) | $3.3m |
Active Users (Daily) | 5.2k |
About Starknet (STRK) Token
Attribute | Value |
---|---|
Token Name | STRK |
Rank | #132 |
Price as of March 2nd, 2025 |
$0.2075 |
Market Cap | $568,691,307 |
Fully Diluted Valuation | $2,072,863,460 |
Circulating Supply | 2,743,505,868 |
Total Supply | 10,000,000,000 |
Max Supply | 10,000,000,000 |
How to Buy STRK Token
STRK Token Price Prediction 2025, 2026 to 2030
STRK Price Prediction 2025
When | Maximum Price | Minimum Price |
March 2025 | $0.425 | $0.343 |
April 2025 | $0.574 | $0.410 |
May 2025 | $0.700 | $0.564 |
June 2025 | $0.770 | $0.550 |
July 2025 | $0.755 | $0.609 |
August 2025 | $0.778 | $0.553 |
September 2025 | $0.641 | $0.517 |
October 2025 | $0.930 | $0.664 |
November 2025 | $1.256 | $1.013 |
December 2025 | $1.645 | $1.175 |
As we step into 2025, STRK is expected to showcase a dynamic price trajectory. In March, the maximum price is projected to reach $0.425, with a minimum of $0.343. By December, STRK is anticipated to rise significantly, with the maximum price climbing to $1.645 and the minimum touching $1.175.
STRK Price Prediction 2027
When | Maximum Price | Minimum Price |
January 2027 | $0.582 | $0.469 |
February 2027 | $0.687 | $0.487 |
March 2027 | $0.635 | $0.512 |
April 2027 | $0.699 | $0.499 |
May 2027 | $0.768 | $0.620 |
June 2027 | $0.591 | $0.422 |
July 2027 | $0.473 | $0.381 |
August 2027 | $0.367 | $0.262 |
September 2027 | $0.458 | $0.370 |
October 2027 | $0.573 | $0.409 |
November 2027 | $0.630 | $0.508 |
December 2027 | $0.706 | $0.504 |
STRK Token Price Prediction 2028, 2029 to 2030
When | Maximum Price | Minimum Price |
January 2028 | $0.776 | $0.626 |
February 2028 | $0.674 | $0.490 |
March 2028 | $0.635 | $0.512 |
April 2028 | $0.699 | $0.499 |
May 2028 | $0.587 | $0.473 |
June 2028 | $0.533 | $0.381 |
July 2028 | $0.667 | $0.538 |
August 2028 | $0.860 | $0.614 |
September 2028 | $1.032 | $0.832 |
October 2028 | $0.938 | $0.670 |
November 2028 | $0.948 | $0.764 |
December 2028 | $1.062 | $0.758 |
January 2029 | $0.957 | $0.772 |
February 2029 | $1.126 | $0.804 |
March 2029 | $1.239 | $0.999 |
April 2029 | $1.475 | $1.053 |
May 2029 | $1.603 | $1.293 |
June 2029 | $1.763 | $1.259 |
July 2029 | $1.679 | $1.354 |
August 2029 | $1.399 | $1.000 |
September 2029 | $1.413 | $1.140 |
October 2029 | $1.767 | $1.262 |
November 2029 | $1.802 | $1.453 |
December 2029 | $1.838 | $1.313 |
January 2030 | $1.943 | $1.567 |
February 2030 | $2.138 | $1.527 |
March 2030 | $2.056 | $1.658 |
April 2030 | $1.713 | $1.224 |
May 2030 | $1.747 | $1.409 |
June 2030 | $1.588 | $1.135 |
July 2030 | $2.065 | $1.665 |
August 2030 | $2.086 | $1.490 |
September 2030 | $1.747 | $1.409 |
October 2030 | $2.097 | $1.498 |
November 2030 | $1.997 | $1.610 |
December 2030 | $1.815 | $1.297 |
As we move through the years, STRK Token is expected to demonstrate varying price ranges. For 2028, the maximum price is projected at $1.062, while the minimum is anticipated at $0.381. In 2029, the maximum price is forecasted to reach $1.838, with a minimum of $0.772. Looking ahead to 2030, STRK Token’s prices are expected to peak at $2.138, with the minimum projected at $1.135.
What is the Price Prediction of STRK Token for 2o25?
STRK token’s highest anticipated price for 2025 is forecasted to reach $1.645 in December. On the other hand, the projections suggest a minimum expected price of $0.343, slated for March.
What is the Price Prediction of STRK Token for 2o30?
The STRK token forecast for 2030 indicates an expected peak price of $2.138 in February, with a projected minimum of $1.135 in June.
What is the market cap of Starknet (STRK)?
The market capitalization of Starknet (STRK) is $568,691,307 and is ranked #132.
What is the fully diluted valuation of Starknet (STRK)?
The fully diluted valuation (FDV) for Starknet (STRK) is $2,072,863,460.
Also Read