What is Movement? MOVE Price Prediction 2025, 2026 to 2030
The MOVE tokens are tradable on several centralized cryptocurrency exchanges. Binance is a prominent platform for purchasing and trading movement, featuring the popular trading pair MOVE/USDT. Other notable exchanges where MOVE is traded include OKX and Bybit and more.
Movement Price Prediction 2025
When | Maximum Price | Minimum Price |
April 2025 | $1.113 | $0.405 |
May 2025 | $1.357 | $1.094 |
June 2025 | $1.444 | $1.012 |
July 2025 | $1.463 | $1.180 |
August 2025 | $1.492 | $1.066 |
September 2025 | $1.244 | $1.003 |
October 2025 | $1.803 | $1.288 |
November 2025 | $2.434 | $1.963 |
December 2025 | $3.189 | $2.278 |
As we step into April 2025, MOVE is anticipated to reach a maximum price of $1.113 and a minimum of $0.405. Moving through the year, the prices are expected to fluctuate, with a significant rise as we step into December 2025, where MOVE is projected to achieve a maximum price of $3.189 and a minimum of $2.278.
Movement Price Prediction 2026
When | Maximum Price | Minimum Price |
January 2026 | $3.986 | $3.215 |
February 2026 | $2.847 | $2.034 |
March 2026 | $2.190 | $1.766 |
April 2026 | $1.622 | $1.159 |
May 2026 | $1.159 | $0.935 |
June 2026 | $1.391 | $0.993 |
July 2026 | $1.122 | $0.914 |
August 2026 | $1.012 | $0.711 |
September 2026 | $0.836 | $0.674 |
October 2026 | $1.045 | $0.746 |
November 2026 | $1.149 | $0.927 |
December 2026 | $1.026 | $0.733 |
As we move forward into January 2026, MOVE is projected to reach a maximum price of $3.986 and a minimum of $3.215. Over the course of the year, prices are expected to experience fluctuations, with a gradual decline. As we move into December 2026, MOVE is anticipated to record a maximum price of $1.026 and a minimum of $0.733.
MOVE Price Prediction 2027
When | Maximum Price | Minimum Price |
January 2027 | $1.129 | $0.910 |
February 2027 | $1.125 | $0.922 |
March 2027 | $1.231 | $0.993 |
April 2027 | $1.355 | $0.968 |
May 2027 | $1.490 | $1.202 |
June 2027 | $1.146 | $0.819 |
July 2027 | $0.917 | $0.739 |
August 2027 | $0.711 | $0.508 |
September 2027 | $0.889 | $0.717 |
October 2027 | $1.111 | $0.793 |
November 2027 | $1.222 | $0.985 |
December 2027 | $1.368 | $0.977 |
Movement Price Prediction 2028
When | Maximum Price | Minimum Price |
January 2028 | $1.505 | $1.214 |
February 2028 | $1.188 | $0.922 |
March 2028 | $1.231 | $0.993 |
April 2028 | $1.355 | $0.968 |
May 2028 | $1.138 | $0.918 |
June 2028 | $1.034 | $0.739 |
July 2028 | $1.293 | $1.043 |
August 2028 | $1.668 | $1.191 |
September 2028 | $2.002 | $1.614 |
October 2028 | $1.820 | $1.300 |
November 2028 | $1.838 | $1.482 |
December 2028 | $2.058 | $1.470 |
January 2029 | $1.856 | $1.497 |
February 2029 | $2.184 | $1.560 |
March 2029 | $2.402 | $1.937 |
April 2029 | $2.859 | $2.042 |
May 2029 | $3.108 | $2.507 |
June 2029 | $3.419 | $2.442 |
July 2029 | $3.256 | $2.626 |
August 2029 | $2.713 | $1.938 |
September 2029 | $2.741 | $2.210 |
October 2029 | $3.426 | $2.447 |
November 2029 | $3.494 | $2.818 |
December 2029 | $3.564 | $2.546 |
January 2030 | $3.768 | $3.039 |
February 2030 | $4.145 | $2.961 |
March 2030 | $3.986 | $3.214 |
April 2030 | $3.321 | $2.372 |
May 2030 | $3.388 | $2.732 |
June 2030 | $3.080 | $2.200 |
July 2030 | $4.004 | $3.229 |
August 2030 | $4.044 | $2.888 |
September 2030 | $3.388 | $2.732 |
October 2030 | $4.065 | $2.904 |
November 2030 | $3.872 | $3.122 |
December 2030 | $3.520 | $2.514 |
In 2028, MOVE Token is expected to demonstrate moderate growth, with its maximum price projected to reach $2.058 in December, while its minimum price could drop as low as $0.739 in June.
As we step into 2029, MOVE Token’s upward trend becomes more pronounced. The maximum price for the year is anticipated to peak at $3.564 in December, showcasing significant potential for value appreciation. On the lower side, the token’s minimum price is projected to be $1.497 in January, suggesting increased stability compared to the previous year.
Looking forward to 2030, MOVE Token is forecasted to continue its ascent. The maximum price for the year is expected to reach $4.145 in February, highlighting its strong growth trajectory. On the other hand, the minimum price is projected to stand at $2.200 in June.